I have researched it and the average height for the time for males was 5'6". The average height had actually fallen during this time period due to malnutrition. So anyone with a Siz of 10 will likely be close to 5' 6" if they are male.
Size Roll Height Sm Frame Med Frame Lg Frame
6 5'2" 128-134 131-141 138-150
7 5'3" 130-136 133-143 140-153
8 5'4" 132-138 135-145 142-156
9 5'5" 134-140 137-148 144-160
10 5'6" 136-142 139-151 146-164
11 5'7" 138-145 142-154 149-168
12 5'8" 140-148 145-157 152-172
13 5'9" 142-151 151-163 155-176
14 5'10" 144-154 151-163 158-180
15 5'11" 146-157 154-166 161-184
16 6'0" 149-160 157-170 164-188
17 6'1" 152-164 160-174 168-192
18 6'2" 155-168 165-178 172-197
19 6'3" 158-172 167-182 176-202
20 6'4" 162-176 171-187 181-207
To use the table, find your size and that is your base height. Then roll 1d6. If the roll is 1-2 subtract that number of inches from height. If it's 5-6 then add that number -4 to height.
To find frame, if strength is 7 or less, then use light frame for the base size, if it's 8-12 then use the average frame, if it's 13 or greater use heavy frame.
(Is this clear as mud?)